| _ | No. | Name | Birth | Charge |
| Director | 73 | NASHIDA Masataka |
1983/8/4 | _ |
| Coach | 82 | ISE Takao |
1944/12/18 | Head coach |
| 70 | KOBAYASHI Shigeru |
1952/11/14 | Pitching coach |
| 74 | ONO Kazuyoshi |
1965/11/13 | Pitching coach |
| -75 | MAYUMI Akinobu |
1953/7/12 | Batting coach |
| 78 | SYODA Kozo |
1962/1/2 | Running, Batting coach |
| 89 | MAKISHI Yasunaga |
1960/5/3 | Infield Fielding coach |
| 79 | NAKAO Akio |
1952/11/7 | Outfield Fielding coach |
| 90 | ISHIYAMA Kazuhide |
1950/12/13 | Battery coach |
| 77 | YAMASHITA Chiharu |
1953/5/6 | Training coach |
| 95 | AKAGAWA Takahiro |
1966/6/29 | Conditioning coach |
| -76 | ISHIWATA Shigeru |
1948/8/12 | Farm Director |
| 72 | FUKUTOMI Kunio |
1943/4/23 | Farm general coach |
| 80 | KUBO Yasuo |
1958/4/8 | Farm Pitching coach |
| 71 | HADA Koichi |
1953/6/19 | Farm Batting coach |
| 83 | SUGURO Hironori |
1963/9/23 | Farm Fielding, Running coach |
| -85 | TATEISHI Mitsuo |
1957/12/6 | Farm Fielding, Running coach |
| 81 | IWASE Yasuro |
1946/3/18 | Farm battery coach |
| _ | No. | Name | Birth | Previous Team |
| Pitcher | 11 | OTUKA Akinori |
1972/1/13 | Nihon Tsu-un |
| 12 | KODA Isao |
1965/5/29 | YOMIURI Giants |
| 13 | SHIBATA Kazuya |
1968/3/16 | Abe Kigyo |
| *14 | ELVIRA |
1967/10/29 | Canpeti(Mexico) |
| 15 | MAKI Masaki |
1976/2/13 | HOSEI Univ. |
| 16 | OKAMOTO Akira |
1973/5/3 | KANSAIUniv. |
| 17 | ISHIGE Hiroshi |
1970/7/13 | YOMIURI Giants |
| 18 | SAKAI Hiroki |
1971/9/22 | KOKUGAKUIN Univ. |
| 19 | AKAHORI Motoyuki |
1970/4/7 | SHIZUOKA H.S. |
| 21 | MORITA Koki |
1969/11/21 | YOKOHAMA Baystars |
| +23 | KADOKURA Ken |
1973/7/29 | CYUNICHI Dragons |
| 24 | TAKAMURA Hiroshi |
1969/9/2 | HOSEIUniv. |
| +26 | SUGIYAMA Kento |
1968/12/12 | HANSHIN Tigers |
| 28 | MAEKAWA Katuhiko |
1978/9/25 | PL Gakuen H.S. |
| 29 | UDAKA Shinji |
1976/8/24 | KINKI Univ. |
| *30 | WOLCOTT |
1973/9/8 | Redsocks |
| *33 | TAKAGI Yasunari |
1982/3/30 | SHIZUOKA H.S. |
| 34 | MENDE Tetsuji |
1975/6/13 | Mitsubishi Ind. Mihara |
| +39 | TABATA Kazuya |
1969/2/27 | YAKULT Swallows |
| 40 | SHINADA Ayahito |
1973/10/3 | Kabuku Tokuei H.S. |
| 42 | TWEEDLIE |
1971/12/9 | Redsocks |
| +47 | KOIKE Takuichi |
1971/4/19 | CYUNICHI Dragons |
| *48 | IWAKUMA Hisashi |
1981/4/12 | Horikoshi H.S. |
| +49 | MARUO Eiji |
1972/4/26 | ORIX Blue Wave |
| +51 | HIROTA Hiroaki |
1964/2/26 | YAKULT Swallows |
| *52 | NARA Masashi |
1977/5/17 | TOHOKU Fukushi Univ. |
| *54 | MIYAMOTO Daisuke |
1981/10/2 | Nobeoka Gakuen H.S. |
| 59 | MATSUMOTO Takuya |
1980/4/24 | NIHON Koku H.S. |
| 60 | FUJISAKI Hironori |
1980/5/21 | Miyazaki Daiichi H.S. |
| +62 | AZUSE Kotaro |
1967/5/6 | CYUNICHI Dragons |
| 64 | YUKI |
1976/6/12 | Tojaku H.S. |
| +65 | YAMAMURA Hiroki |
1976/5/2 | HANSHIN Tigers |
| 66 | TAKATSUKA Nobuyuki |
1979/8/2 | Chiben Wakayama H.S. |
| *99 | YOSHIKAWA Katsunari |
1977/4/28 | RYUKOKU Univ. |
| Catcher | 22 | ISOBE Koichi |
1974/3/12 | Mitsubishi Ind. Hiroshima |
| 27 | FURUKUBO Kenji |
1964/6/23 | Taisei H.S. |
| 31 | FUJII Akihito |
1976/6/18 | KINKI Univ. |
| 55 | TAKASHIMA Toru |
1970/4/18 | ORIX Blur Wave |
| 57 | MATOYAMA Tetsuya |
1970/10/1 | Shin Nihon steal Hirohata |
| 58 | KURAMOTO Shinya |
1973/9/10 | Hiroshima Keizai Univ. |
| 69 | MATSUHIRA Heita |
1980/7/13 | Tomoshino H.S. |
| Infielder | 3 | NAKAMURA Norihiro |
1973/7/24 | Shibutani H.S. |
| 4 | TAKASU Yosuke |
1976/2/9 | Aoyama Gakuin Univ. |
| 6 | MUTO Takashi |
1973/6/6 | SOKA Univ. |
| 10 | MIZUGUCHI Eiji |
1969/1/9 | WASEDA Univ. |
| 25 | CLARK |
1968/5/6 | Redsocks |
| *32 | MAEDA Tadatoki |
1977/10/4 | TOYO Univ. |
| *38 | YAMASHITA Katsumi |
1977/5/19 | KINKI Univ. |
| 41 | YOSHIOKA Yuji |
1971/7/29 | YOMIURI Giants |
| 43 | YAMAZAKI Koji |
1980/10/31 | Osaka sandai H.S. |
| 45 | ICHIHARA Kei |
1973/9/8 | CYUNICHI Dragons |
| 50 | YOSHIKAWA Motohiro |
1979/7/29 | Tono-daini H.S. |
| 91 | KOTA |
1977/12/24 | Asretics A-Level |
| Outfielder | 00 | MORITANI Akihito |
1979/10/8 | Toyokawa H.S. |
| 2 | SUZUKI Takahisa |
1963/11/20 | Denden Hokkaido |
| 5 | MURAKAMI Takayuki |
1965/8/26 | Omuta H.S. |
| 7 | OMURA Naoyuki |
1976/2/13 | Ikuei H.S. |
| *9 | TAKANO Fumitoshi |
1973/8/10 | NISSAN Motor |
| 20 | RHODES |
1968/8/21 | Redsocks |
| 35 | HAGIWARA Makoto |
1973/4/6 | HANSHIN Tigers |
| 36 | OKUBO Hideaki |
1969/7/3 | Nihon Sekiyu |
| 37 | TAKUMI Masahiro |
1968/2/24 | Nihon Seimei |
| *44 | ABAD |
1972/8/25 | Redsocks |
| *53 | KAKUZEN Masaya |
1981/7/9 | PL Gakuen H.S. |
| 56 | NAKAHAMA Hiroyuki |
1978/4/10 | Sendai Ikuei H.S. |
| 61 | KAWAGUCHI Kenshi |
1976/6/28 | YANAGAWA H.S. |
| 63 | HIRASHITA Koji |
1978/2/1 | Nichinan Gakuen H.S. |
*:New, +:Transfered, -:Returned