| _ | No. | Name | Birth | Charge |
| Director | 73 | NASHIDA Masataka |
1983/8/4 | _ |
| Coach | 75 | MAYUMI Akinobu |
1953/7/12 | Head and Batting coach |
| 80 | KUBO Yasuo |
1958/4/8 | Pitching coach |
| 70 | KODA Isao |
1965/5/29 | Pitching coach |
| 78 | SYODA Kozo |
1962/1/2 | Running, Batting coach |
| -81 | OISHI Daijiro |
1958/10/20 | Fielding, Running Coach |
| 89 | MAKISHI Yasunaga |
1960/5/3 | Fielding, Running Coach |
| 84 | YAMASHITA Kazuhiko |
1962/11/29 | Battery coach |
| 90 | ISHIYAMA Kazuhide |
1950/12/13 | Bullpen coach |
| 77 | YAMASHITA Chiharu |
1953/5/6 | Training coach |
| 95 | AKAGAWA Takahiro |
1966/6/29 | Conditioning coach |
| 76 | ISHIWATA Shigeru |
1948/8/12 | Farm Director |
| 79 | NAKAO Akio |
1952/11/7 | General Fielding coach |
| 74 | ONO Kazuyoshi |
1965/11/13 | Pitching coach |
| 72 | SUZUKI Takahisa |
1963/11/20 | Farm Pitching coach |
| 85 | TATEISHI Mitsuo |
1957/12/6 | Farm Fielding, Running coach |
| 81 | IWAKI Yasuro |
1946/3/18 | Farm battery coach |
| | No. | Name | Birth | Previous Team |
| Pitcher | 11 | OTUKA Akinori |
1972/1/13 | Nihon Tsuun |
| 12 | YAMAMURA Hiroki |
1976/5/2 | HANSHIN Tigers |
| 13 | ARIME Kanehisa |
1978/9/27 | Kyushu Mitsubishi Motors |
| 14 | KATO Shin-ichi |
1965/7/19 | ORIX Blue-Wave |
| *15 | ONO Hitoshi |
1976/8/23 | YOMIURI Giants |
| 16 | OKAMOTO Akira |
1973/5/3 | KANSAI Univ. |
| 18 | YAMAMOTO Shogo |
1978/5/28 | KEIO Univ. |
| 19 | AKAHORI Motoyuki |
1970/4/7 | SHIZUOKA H.S. |
| 21 | MORITA Koki |
1969/11/21 | YOKOHAMA Baystars |
| 22 | AIKYO Hisashi |
1970/4/7 | MATSUSHITA Elec. |
| 23 | KADOKURA Ken |
1973/7/29 | CYUNICHI Dragons |
| 24 | TAKAMURA Hiroshi |
1969/9/2 | HOSEI Univ. |
| 25 | Jermy POWELL |
1976/6/18 | Expos |
| 26 | MISAWA Koichi |
1974/6/8 | YOMIURI Giants |
| 28 | MAEKAWA Katuhiko |
1978/9/25 | PL Gakuen H.S. |
| 29 | UDAKA Shinji |
1976/8/24 | KINKI Univ. |
| 30 | * |
1972/7/21 | HANSHIN Tigers |
| 33 | TAKAGI Yasunari |
1982/3/30 | SHIZUOKA H.S. |
| 34 | KOIKE Hideo |
1969/3/18 | CHUNICHI Dragons |
| 36 | ASAI Hideki |
1984/1/13 | PL Gakuen H.S. |
| 40 | SEKIGUCHI Iori |
1971/10/26 | YOKOHAMA Baystars |
| 42 | Shon Bergman |
1970/4/11 | Twins |
| 47 | TANIGUDHI Etsuji |
1979/6/8 | Nihon Seimei |
| 48 | IWAKUMA Hisashi |
1981/4/12 | Horikoshi H.S. |
| 49 | YOSHIDA Toyohiko |
1966/9/4 | HANSHIN Tigers |
| 51 | SATO Kazuhiro |
1977/9/21 | Honda Giken Kumamoto |
| 52 | * |
1977/5/17 | TOHOKU Fukushi Univ. |
| 54 | MIYAMOTO Daisuke |
1981/10/2 | Nobeoka Gakuen H.S. |
| 57 | * |
1975/12/8 | YOMIURI Giants |
| 59 | MATSUMOTO Takuya |
1980/4/24 | NIHON Koku H.S. |
| 60 | FUJISAKI Hironori |
1980/5/21 | Miyazaki Daiichi H.S. |
| 65 | KONDO Kazuki |
1983/7/8 | NICHIDAI-San H.S. |
| 99 | YOSHIKAWA Katsunari |
1977/4/28 | RYUKOKU Univ. |
| Catcher | 2 | MATOYAMA Tetsuya |
1970/10/1 | Shin Nihon steal Hirohata |
| 27 | FURUKUBO Kenji |
1964/6/23 | Taisei H.S. |
| 31 | FUJII Akihito |
1976/6/18 | KINKI Univ. |
| 46 | KITAGAWA Hirotoshi |
1972/5/27 | HANSHIN Tigers |
| 55 | CHIKAZAWA Masashi |
1982/6/26 | TOBA H.S. |
| 58 | NAGASAKA Kenji |
1977/10/29 | Nihon IBM Yasu |
| 66 | TAKATSUKA Nobuyuki |
1979/8/2 | Chiben-Wakayama H.S. |
| 69 | * |
1980/7/13 | Tomoshino H.S. |
| Infielder | 3 | YOSHIOKA Yuji |
1971/7/29 | YOMIURI Giants |
| 4 | TAKASU Yosuke |
1976/2/9 | Aoyama Gakuin Univ. |
| 5 | NAKAMURA Norihiro |
1973/7/24 | Shibutani H.S. |
| 6 | MUTO Takashi |
1973/6/6 | SOKA Univ. |
| 10 | MIZUGUCHI Eiji |
1969/1/9 | WASEDA Univ. |
| 32 | MAEDA Tadatoki |
1977/10/4 | TOYO Univ. |
| 35 | MIKI Masashi |
1979/9/13 | KEIO Univ. |
| +37 | NAGAIKE Yasuo |
1973/10/5 | YOMIURI Giants |
| 38 | YAMASHITA Katsumi |
1977/5/19 | KINKI Univ. |
| 39 | IGARASHI Akihito |
1968/4/12 | ORIX Blue-Wave |
| 41 | ABE Masahiro |
1978/5/12 | HOSEI Univ. |
| 43 | YAMAZAKI Koji |
1980/10/31 | Osaka sandai H.S. |
| 45 | * |
1973/9/8 | CYUNICHI Dragons |
| 62 | HOSHINO Osamu |
1970/5/4 | HANSHIN Tigers |
| Outfielder | 00 | MORITANI Akihito |
1979/10/8 | Toyokawa H.S. |
| 0 | MASUDA Daisuke |
1973/9/27 | CHYUNICHI Dragons |
| 7 | OMURA Naoyuki |
1976/2/13 | Ikuei H.S. |
| 8 | ISOBE Koichi |
1974/3/12 | Mitsubishi Ind. Hiroshima |
| 9 | TAKANO Fumitoshi |
1973/8/10 | NISSAN Motor |
| 15 | Nigel WILSON |
1970/1/12 | NIPPON Ham Fighters |
| 20 | Tuffy RHODES |
1968/8/21 | Redsocks |
| 37 | * |
1968/2/24 | Nihon Seimei |
| 53 | KAKUZEN Masaya |
1981/7/9 | PL Gakuen H.S. |
| 56 | * |
1978/4/10 | Sendai Ikuei H.S. |
| 61 | KAWAGUCHI Kenshi |
1976/6/28 | YANAGAWA H.S. |
| 63 | MAKITA Akihisa |
1982/6/3 | SABAE H.S. |
*:New, +:Transfered, -:Returned